25th Annual Great Pirate Purple/Gold Pigskin Pig-Out Party
2008 Pigskin Pig-Out Pig Cookin' Contest
COOKIN' CONTEST RESULTS
Contestants pigs were judged based on appearance, browness of meat, skin crispness, moisture, meat & sauce taste, and overall completeness. This year featured the Purple Division flight for Pirate fans and amateur cookers and the traditional contest under the Gold Division. Here are the results from the 2008 contest:
Gold Division Results
| PLACE | Team Name | Chief Cook | Sponsor | SCORE |
| 1 | Trimmed Out Cookin' Team | Rich Baylis | Ultimate Yacht Service | 922 |
| 2 | Bristle Cookin Team | Jim Bristle | Mack Beale Insurance Agency | 912 |
| 3 | Captain Charlie's Cooks | Charlie Meeks | MoJo Sportswear | 896 |
| 4 | The Carolina Cooker | Leslie Deaton | AC Controls Co. | 878 |
| 5 | B.P.'s Country Cookers | Bobby Prescott | Morgan Printers | 866 |
| 6 | Pigout with Pearson | Bruce Pearson | Letterwinners/Saving Source Direct | 844 |
| 7 | Trade Mart Traders | Arthur Williams | Trade Wilco-Hess | 844 |
| 8 | Down Home Cookers | Joe Peterson | Joan's Real Estate | 836 |
| 9 | Pirates of the Roanoke | Gary Manning | Manning Masonry | 832 |
| 10 | Road Hogs | Don Taylor | Bank of America Investments | 830 |
| 11 | Pot Belly Pigs | Russell Snider | Self Sponsored | 802 |
| 12 | Daughtridge Gas Cooking Team | Chuck Lindner | Daughtridge Gas | 798 |
| 13 | Minute Men Cookers | Earl Fowler | Self Sponsored | 792 |
| 14 | Aunt Sandi's Pig Cooking Team | Sandi Hawkins | Self Sponsored | 792 |
| 15 | Heavy's Happy Hoggies | Mark Andrews | John T. Worrell | 790 |
| 16 | Pig Out Cookin Team | Sam Pollard | Floors by Boyd Inc. | 780 |
| 17 | Back Woods Bar and Grill | Jamie Ferrell | Ferguson Enterprises | 742 |
| 18 | East Carolina Bank | Sidney Rabon | East Carolina Bank | 688 |
Purple Division Results
| PLACE | Team Name | Chief Cook | Sponsor | SCORE |
| 1 | When Pigs Fly | Richard Garner | Self Sponsored | 808 |
| 2 | CPR Stat | Phyllis Manning | CPR Stat Inc. | 766 |
| 3 | The Pork Barrel Committee | Randy Beaman | R-B's-Que | 748 |
| 4 | Pig-a-Billies | David Singleton | Self Sponsored | 734 |
| 5 | Bar-B-Que Bucs | Charles Thomas | Alliance One International | 726 |
| 6 | Boar House Cookers | Robert Rasberry | Professor O'Cool's | 720 |
| 7 | Holtz Hogs | Skip Holtz | Yammy's Sauces | 708 |
| 8 | Men of Action Cooking Team | Buddy Blake | University Church of God | 700 |
| 9 | Notorious PIG | Christian Lockamy | Self Sponsored | 670 |
| 10 | Southern Bank | Terry Tugwell | Southern Bank | 628 |
| 11 | Deep Purple | Matthew Melton | Self Sponsored | 626 |
| 12 | Greenville Jaycees | Josh Spivey | Greenville Jaycees | 606 |
| 13 | Chappell's Cooking Team | David Chappell | Carolina Benefit Specialists | 600 |
| 14 | Farmville Buccaneers | Jeff Polaski | Self Sponsored | 592 |
| 15 | Team TreeSource | Stephen Cooper | The TreeSource | 568 |
| 16 | Strickland's Cooking Team | George Strickland | Joe Pecheles | 566 |
| 17 | Pi Kappa Alpha | Thomas Brown | Self Sponsored | 562 |
| 18 | Purple and Gold Grillin Team | Rodney Alston | First Mortgage Corp. | 554 |
| 19 | Team Electrex | Kevin Wade | Electrex | 406 |
| 20 | The Exchange/ Pirates Pub | Jacob Bakker | The Exchange | DQ |
SHOWMANSHIP RESULTS
Contestants Cooking sites are judged based on the site's theme, creativity and appearance. Here are the results from the 2008 contest:
| PLACE | Team Name | Chief Cook | Sponsor | SCORE |
| 1 | Deep Purple | Matthew Melton | Self Sponsored | 712 |
| 2 | Boar House Cookers | Robert Rasberry | Professor O'Cool's | 640 |
| 3 | Minute Men Cookers | Earl Fowler | Self Sponsored | 572 |
| 4 | CPR Stat | Phyllis Manning | CPR Stat Inc. | 528 |
| 5 | The Carolina Cooker | Leslie Deaton | AC Controls Co. | 524 |
| 6 | Pigout with Pearson | Bruce Pearson | Letterwinners/Saving Source Direct | 496 |
| 7 | The Exchange/ Pirates Pub | Jacob Bakker | The Exchange | 476 | 8 | Team Electrex | Kevin Wade | Electrex | 452 |
| 9 | Aunt Sandi's Pig Cooking Team | Sandi Hawkins | Self Sponsored | 428 |
| 10 | Team TreeSource | Stephen Cooper | The TreeSource | 344 |




